Alfa Radio
Ltd.
11211 - 154 Street,
Edmonton, Alberta, Canada, T5M 1X8
| ROTATOR COMPARISON TABLE - Prices are old and may not be valid | |||||||||||
| ROTATOR MANUFACTURER / MODEL | Wind Load Area Sq. Ft. | Rotating Torque Lb-Ins | Braking Torque Lb-Ins | Vertical Load Lbs | Brake Type | Read Out (Dig/An) | Weight (rotor) Lbs | Precision | Rotation Range | # wires | Price ** |
| Hygain HAM IV | 15 | 800 | 5,000 | 800 | wedge | analog | 19 | 6º | 360º | 8 | $529.95 |
| Hygain HAM V | 15 | 800 | 5,000 | 800 | wedge | digital | 19 | 6º | 360º | 8 | $949.95 |
| Yaesu G800DXA | 17 | 950 | 3,450 | 440 | wedge | analog | 7.5 | 360º +/- 45º | 6 | $399.95 | |
| Yaesu G1000DXA | 23.5 | 950 | 5,200 | 440 | wedge | analog | 7.7 | 360º +/- 45º | 6 | $499.95 | |
| Hygain T2X | 20 | 1,000 | 9,000 | 1,000 | wedge | analog | 21 | 6º | 360º | 8 | $649.95 |
| Hygain T2X | 20 | 1,000 | 9,000 | 1,000 | wedge | digital | 21 | 6º | 360º | 8 | $1,029.95 |
| AlfaSpid @ 12V | * | 1,300 | 14,000 | 550 | double worm | digital | 20 | 1º | 360º +/- 180º | 4 | $599.00 |
| PST 641 | 12 | 1,320 | 4,840 | 880 | worm | digital | 8.8 | 440º | 5 | $675.00 | |
| Create RC5A-3 | 25 | 1,385 | 1,300 | 2,200 | worm | analog | 15 | +/- 4º | 360º | 7 | $1,049.00 |
| PST 2051 | 23 | 1,760 | 10,800 | 1,841 | worm | digital | 12 | 440º | 5 | $789.00 | |
| CATS RD1800 | 25 | 1,800 | 12,000 | 900 | worm | None | +/- 1º | $699.00 | |||
| Yaesu G2800DXA | 32 | 2,170 | 21,700 | 661 | planetary gears | analog | 13 | 360º +/- 45º | 6 | $1,129.95 | |
| Emoto 1300 | 32 | 2,500 | 21,500 | 1,760 | gear | analog | 13 | 360º | ? | ||
| AlfaSpid @ 18V | * | 2,740 | 14,000 | 550 | double worm | digital | 20 | 1º | 360º +/- 180º | 4 | $599.00 |
| M2 Orion 2800 | 35 | 2,800 | 17,000 | 1,800 | worm | digital | 42 | +/- 0.5º | 360º +/- 14º | 4 | $1,299.95 |
| AlfaSpid @ 24V | * | 3,230 | 14,000 | 550 | double worm | digital | 20 | 1º | 360º +/- 180º | 4 | $599.00 |
| Emoto 1800 | 36 | 3,400 | 25,800 | 2,200 | triple planetary | analog | 39 | 360º | ? | ||
| Hygain HDR300 | 25 | 5,000 | 7,500 | 500 | worm | digital | 25 | 360º +/- 15º | 7 | $1,379.95 | |
| Big Boy PST 51 | 23 | 6,470 | 10,800 | 1,841 | double worm | digital | 31 | 440º | 7 | $1,089.00 | |
| Big Boy PST 61 | 36 | 16,426 | 26,100 | 2,585 | double worm | digital | 42 | 440º | 7 | $1,249.00 | |
| Big Boy PST 71 | 81 | 26,800 | 45,000 | 3,190 | double worm | digital | 55 | 440º | 7 | $1,969.00 | |
|
* Wind load areas are computed using different
formulas by different manufacturers. Instead of making a claim based on an unknown formula, we'll let the torque numbers speak for themselves. |
| ** Prices for competing rotators were pulled from retail websites in May 2003 and are in USD. |
AlfaSpid rotators are of a high
quality with Torque to spare
They are custom made to withstand
the harsh Canadian conditions.
![]()
If you do not have the Adobe Acrobat Reader, please visit Adobe then
Download and install the latest version.
Owned &
Operated by Amateur radio operators
WE ARE - WE KNOW - WE DO COMMUNICATION!
WORLD WIDE WITHOUT WIRES